Famous Pro Players

Player Win Rate Wins Losses Rank LP Role Region
Smoothie 58 165 123 challenger 1253 Support region img
Ablazeolive 57 125 96 challenger 1127 Mid region img
Stunt 55 181 152 challenger 1077 Support region img
Pants are Dragon 59 245 177 challenger 1034 Jungle region img
Allorim 56 135 110 challenger 1018 Top region img
Johnsun 62 107 68 challenger 1011 AD Carry region img
Revenge 57 95 72 challenger 917 Top region img
Doublelift 54 125 109 challenger 872 AD Carry region img
PowerOfEvil 53 85 76 challenger 804 Mid region img
AnDa 54 119 104 challenger 799 Jungler region img
CoreJJ 59 123 86 challenger 778 Support region img
Solo 55 182 155 challenger 753 Top region img
Diamond 55 107 88 challenger 704 Support region img
Pobelter 52 134 125 challenger 668 Mid region img
Ruby 54 566 494 challenger 1195 Mid region img
GIDEON 59 196 138 challenger 1145 Jungler region img
xiaohu 57 156 120 challenger 1125 Top region img
Canyon 58 148 110 challenger 1104 Jungler region img
Tarzan 59 159 112 challenger 1038 Jungler region img
Viper 62 120 74 challenger 1038 AD Carry region img
Khael 57 171 134 challenger 1022 Support region img
Delight 57 187 144 challenger 983 Support region img
Yaharong 52 1795 1724 challenger 979 Mid region img
Chasy 54 302 261 challenger 964 Top region img
HyBrid 55 194 164 challenger 938 AD Carry region img
Zzus 63 96 57 challenger 936 Support region img
Tian 59 125 90 challenger 925 Jungle region img
Cuzz 63 87 53 challenger 921 Jungler region img
5Kid 54 498 433 challenger 910 region img
Gumayushi 57 163 127 challenger 902 AD Carry region img
Route 55 204 169 challenger 879 AD Carry region img
Mask 55 202 166 challenger 860 Mid region img
Clid 54 247 219 challenger 849 Jungler region img
Leo 58 179 135 challenger 824 AD Carry region img
Dove 54 221 190 challenger 821 Mid region img
Keria 56 157 124 challenger 810 Support region img
Chovy 56 123 98 challenger 801 Mid region img
Jett 53 233 209 challenger 762 Mid region img
Aiming 58 129 97 challenger 738 AD Carry region img
Winter 55 172 144 challenger 732 Mid region img
Hoya 54 185 161 challenger 726 Top region img
Hena 53 230 207 challenger 722 region img
Canna 57 123 94 challenger 718 Top region img
Life 56 138 112 challenger 715 Support region img
Ruler 55 162 136 challenger 701 AD Carry region img
ShowMaker 57 93 72 challenger 696 Mid region img
Effort 58 104 76 challenger 696 Support region img
Jiin 55 141 116 challenger 691 Mid region img
OnFleek 55 148 126 challenger 684 Jungler region img
Kiin 60 78 53 challenger 646 Top region img
TaNa 54 179 154 challenger 639 region img
Danchung 56 135 109 challenger 636 Mid region img
Gori 53 189 172 challenger 626 region img
deokdam 56 115 92 challenger 623 AD Carry region img
GankZero 53 244 222 challenger 618 AD Carry region img
Gango 53 215 195 challenger 607 AD Carry region img
Burdol 59 107 76 challenger 606 Top region img
Peanut 56 114 91 challenger 601 Jungler region img
Ucal 54 122 105 challenger 581 Mid region img
Rascal 57 141 109 challenger 574 Top region img
Lehends 54 148 131 challenger 566 Support region img
Sertuss 55 305 257 challenger 1509 Mid region img
Kirei 55 269 223 challenger 1434 Jungler region img
Jankos 58 163 119 challenger 1422 Jungler region img
AHaHaCiK 55 236 200 challenger 1342 Jungler region img
Razork 60 98 66 challenger 1232 Jungler region img
Nomanz 57 184 140 challenger 1191 Mid region img
Rekkles 55 181 153 challenger 1161 AD Carry region img
Humanoid 58 129 94 challenger 1106 Mid region img
Edward 53 355 318 challenger 1073 Support region img
Mikyx 54 244 214 challenger 1061 region img
Caps 53 253 229 challenger 1046 Mid region img
Shikari 59 192 134 challenger 1020 Top region img
Kadir 56 316 258 challenger 970 Jungler region img
Lamabear 56 108 86 challenger 943 Jungler region img
Finn 54 157 136 challenger 937 Top region img
Xico 58 125 94 challenger 915 Mid region img
Nemesis 55 323 266 challenger 888 Mid region img
Déadly 55 137 116 challenger 863 AD Carry region img
Norskeren 54 174 154 challenger 844 Support region img
Kobbe 55 112 95 challenger 842 AD Carry region img
HolyPhoenix 53 266 244 challenger 835 AD Carry region img
Asta 52 97 93 grandmaster 661 AD Carry region img
Strompest 51 127 123 grandmaster 583 Mid region img
WildTurtle 61 88 57 grandmaster 527 AD Carry region img
BIG 52 182 171 grandmaster 525 Support region img
Pekin Woof 51 141 139 grandmaster 524 region img
Annie Bot 53 167 152 grandmaster 518 Mid region img
EvanRL 51 110 107 grandmaster 477 AD Carry region img
Yen 54 116 99 grandmaster 458 region img
Value 57 66 50 grandmaster 408 AD Carry region img
Dhokla 60 93 64 grandmaster 382 Top region img
Benji 53 135 121 grandmaster 354 AD Carry region img
Malrang 52 930 873 grandmaster 896 Jungler region img
SoHwan 53 592 533 grandmaster 895 Top region img
Aitong 53 357 319 grandmaster 714 Jungler region img
Haru 52 876 828 grandmaster 678 Jungler region img
Ryan 52 685 651 grandmaster 652 Jungler region img
Kabbie 54 170 150 grandmaster 618 Support region img
Tempt 58 195 147 grandmaster 574 Mid region img
CaD 52 614 568 grandmaster 571 Jungler region img
Lindarang 55 163 134 grandmaster 562 Top region img
DoRaoN 55 253 212 grandmaster 557 Support region img
Arrow 52 681 647 grandmaster 557 AD Carry region img
Doran 52 229 212 grandmaster 554 Top region img
Karis 56 98 80 grandmaster 550 Mid region img
Naehyun 52 330 311 grandmaster 532 Mid region img
Faker 53 175 161 grandmaster 523 Mid region img
Deft 53 161 148 grandmaster 521 AD Carry region img
kfo 52 290 275 grandmaster 520 Top region img
BeryL 63 72 44 grandmaster 518 Support region img
Zeka 58 83 61 grandmaster 511 Mid region img
Ian 56 147 119 grandmaster 505 Mid region img
Kanavi 54 182 159 grandmaster 504 Jungler region img
Wayne 52 241 227 grandmaster 494 AD Carry region img
Rich 52 175 166 grandmaster 477 Top region img
Thal 54 97 83 grandmaster 468 Top region img
Pyosik 53 178 159 grandmaster 465 Jungler region img
Oner 60 64 44 grandmaster 461 region img
Kingen 54 95 84 grandmaster 457 Top region img
Becca 52 147 136 grandmaster 455 Support region img
Hoit 53 150 137 grandmaster 433 Support region img
Able 52 210 194 grandmaster 423 AD Carry region img
Ellim 57 69 54 grandmaster 403 Jungler region img
Newt 56 126 101 grandmaster 398 Support region img
Destiny 51 295 290 grandmaster 391 Support region img
FATE 57 76 59 grandmaster 383 Mid region img
BigShot 53 165 152 grandmaster 357 Jungler region img
Lava 56 76 60 grandmaster 334 AD Carry region img
Punch 53 120 110 grandmaster 327 Jungler region img
SnowFlower 53 121 108 grandmaster 302 Support region img
Bless 53 226 206 grandmaster 291 Jungler region img
SSol 53 149 136 grandmaster 290 AD Carry region img
Nugget 60 49 34 grandmaster 278 Support region img
IceBeasto 56 110 87 grandmaster 776 Top region img
Οbsess 53 207 184 grandmaster 765 Jungler region img
kaSing 55 137 116 grandmaster 756 Support region img
Afm 53 148 134 grandmaster 716 AD Carry region img
Xaky 54 153 132 grandmaster 687 Mid region img
Odoamne 54 94 81 grandmaster 655 Top region img
Achuu 53 195 176 grandmaster 654 AD Carry region img
Homi 57 90 69 grandmaster 634 Support region img
Skeanz 55 293 244 grandmaster 631 Jungler region img
Vander 57 110 83 grandmaster 614 Support region img
bluerzor 53 103 93 grandmaster 603 Jungler region img
Nji 52 287 275 grandmaster 600 Jungler region img
Attila 52 143 134 grandmaster 599 AD Carry region img
Cinkrof 54 157 136 grandmaster 593 Jungler region img
Warden 54 112 96 grandmaster 577 Jungler region img
Sleeping 54 77 66 grandmaster 575 Top region img
Freeze 52 435 406 grandmaster 444 AD Carry region img
Yassuo 62 53 33 master 185 Mid region img
Zven 53 108 98 master 34 AD Carry region img
Hard 54 47 41 master 1 region img
Biofrost 59 18 13 master 1 Support region img
GorillA 57 120 93 master 463 Support region img
Mephi 52 537 496 master 439 AD Carry region img
Kuri 51 692 666 master 429 Support region img
Wizer 54 226 195 master 411 Top region img
Aries 54 188 165 master 303 AD Carry region img
KaKAO 53 186 171 master 289 Jungler region img
Sword 53 190 175 master 284 Top region img
Destroy 51 148 145 master 278 Top region img
BroCColi 52 287 268 master 257 Jungler region img
Kuro 53 233 211 master 251 Mid region img
Tank 59 84 60 master 241 Mid region img
Dice 55 53 44 master 238 region img
Destiny(KR) 53 84 76 master 231 Support region img
Rainbow 68 35 17 master 226 Mid region img
Muru 52 61 57 master 219 Support region img
Crush 53 175 156 master 189 Jungler region img
LuBu 61 39 25 master 184 Jungler region img
TolanD 50 178 184 master 131 Mid region img
Bay 51 224 222 master 128 Mid region img
HooN 53 256 234 master 128 Top region img
Scout 51 99 98 master 128 Mid region img
DeuL 53 183 168 master 104 AD Carry region img
Edge 55 109 92 master 103 Mid region img
Teddy 50 105 108 master 96 AD Carry region img
Zenit 52 117 108 master 84 AD Carry region img
Poss 60 33 22 master 82 Top region img
Moojin 55 44 37 master 77 Jungler region img
LokeN 58 37 27 master 70 AD Carry region img
Rather 52 211 196 master 54 Mid region img
Candy 53 116 107 master 37 Mid region img
Road 51 64 63 master 36 Support region img
Ggoong 57 84 64 master 32 Mid region img
Totoro 65 35 19 master 22 Support region img
Doinb 52 52 48 master 22 Mid region img
gyuvee 49 40 42 master 18 Top region img
Saymi 53 165 151 master 11 Support region img
MaRin 53 180 164 master 2 Top region img
GuGer 50 75 77 master 1 Support region img
Crazy 53 282 253 master 0 Top region img
Kreox 52 191 178 master 539 Jungler region img
Stefan 51 464 446 master 481 Jungler region img
Memento 52 105 98 master 454 Jungler region img
Wunder 55 67 56 master 340 Top region img
Upset 55 73 62 master 320 AD Carry region img
WaenA 51 224 219 master 318 Mid region img
Joo 55 78 66 master 310 Support region img
Eika 52 54 50 master 291 Mid region img
Werlyb 51 133 132 master 263 Top region img
Wendelbo 50 82 85 master 259 Support region img
Mystiques 51 111 109 master 224 Support region img
Lukezy 55 60 51 master 182 Mid region img
Innaxe 59 45 32 master 131 AD Carry region img
Kira 55 78 65 master 113 Mid region img
Dawidsonek 56 34 27 master 109 Mid region img
delord 52 330 308 master 107 Support region img
Cboi 58 66 49 master 61 Jungler region img
Broeki 49 137 143 master 41 AD Carry region img
Mithy 52 97 91 master 40 Support region img
Satorius 54 32 28 master 19 Top region img
Chrisberg 53 23 21 master 3 AD Carry region img
Wind 53 438 400 diamond 75 AD Carry region img
Lourlo 52 27 25 diamond 75 Top region img
Nisqy 54 356 308 diamond 75 Mid region img
Rikara 54 351 310 diamond 30 AD Carry region img
Bang 55 359 296 diamond 25 AD Carry region img
Apollo 57 87 66 diamond 0 AD Carry region img
Fury 52 128 121 diamond 9 AD Carry region img
ReGank 35 10 19 diamond 0 Jungler region img
Ming 52 86 81 diamond 0 Support region img
Cabochard 51 704 692 diamond 1 Top region img
Tactical 57 265 200 diamond 25 AD Carry region img
Ace 50 213 216 diamond 77 Mid region img
Helper 52 256 238 diamond 75 Top region img
Choyul 45 24 30 diamond 59 Support region img
IgNar 58 271 203 diamond 25 Support region img
Dreams 52 664 633 diamond 25 Support region img
Froggen 54 41 35 diamond 75 Mid region img
Olleh 51 282 271 diamond 25 Support region img
Riris 49 136 146 diamond 96 Top region img
Yondu 50 416 430 diamond 75 Jungler region img
Doggo 56 32 26 diamond 75 AD Carry region img
TusiN 41 15 22 diamond 75 Support region img
Bonnie 53 18 16 diamond 66 Jungler region img
Untara 57 18 14 diamond 62 Top region img
Spirit 48 123 135 diamond 61 Support region img
Ohq 44 10 13 diamond 59 AD Carry region img
Blossom 49 21 22 diamond 45 Jungler region img
Uzi 52 108 103 diamond 45 AD Carry region img
Rebel 47 37 43 diamond 38 region img
viviD 45 30 37 diamond 32 Support region img
Nuguri 56 386 305 diamond 25 Top region img
Minit 50 24 24 diamond 22 Support region img
Savage 49 108 113 diamond 22 Jungler region img
JoKer 48 96 104 diamond 16 Support region img
PawN 50 31 31 diamond 13 Mid region img
Bono 74 17 6 diamond 0 Jungler region img
Roach 42 13 18 diamond 0 region img
Woolite 52 107 101 diamond 62 AD Carry region img
promisq 44 34 44 diamond 20 Support region img
Murmel 52 304 292 diamond 19 AD Carry region img
Lekcycc 35 7 13 diamond 1 Support region img
V1per 58 113 84 diamond 100 Top region img
Impact 55 93 79 diamond 100 Top region img
Ssumday 58 83 62 diamond 100 Top region img
Blaber 52 61 57 diamond 99 Jungle region img
ADCADC123 55 84 71 diamond 86 AD Carry region img
Jurassiq 48 148 161 diamond 84 AD Carry region img
Shiphtur 52 50 48 diamond 75 Mid region img
Goldenglue 56 44 35 diamond 75 Mid region img
Hakuho 55 51 43 diamond 75 Support region img
Sneaky 54 51 44 diamond 75 AD Carry region img
Metaphor 61 67 44 diamond 75 Jungler region img
Imaqtpie 54 150 132 diamond 75 AD Carry region img
Kenvi 61 38 25 diamond 65 Jungle region img
Svenskeren 45 21 26 diamond 33 Jungle region img
Matt 48 112 126 diamond 31 Support region img
Darshan 69 13 6 diamond 23 Top region img
bigfatlp 49 70 73 diamond 18 Mid region img
Bmav 55 35 29 diamond 100 AD Carry region img
Zeus 50 64 65 diamond 100 Top region img
Smeb 60 43 29 diamond 100 Top region img
CheonGo 50 71 71 diamond 100 Mid region img
Taeyoon 53 56 51 diamond 100 region img
MinMic 64 28 16 diamond 100 Top region img
Sangyoon 53 55 50 diamond 96 AD Carry region img
Kellin 65 13 7 diamond 91 Support region img
UcaL 48 70 76 diamond 75 Mid region img
Croco 56 27 22 diamond 75 Jungler region img
Summit 52 41 39 diamond 75 Top region img
Ghost 53 60 55 diamond 75 AD Carry region img
Hyuni 57 59 46 diamond 75 Top region img
Fly 56 108 87 diamond 75 Mid region img
Motive 56 65 53 diamond 75 Support region img
cuVee 49 22 23 diamond 74 Top region img
Pure 50 130 131 diamond 62 Support region img
UmTi 57 23 18 diamond 60 Jungler region img
Plex 51 75 73 diamond 56 Mid region img
Blank 52 49 47 diamond 30 Jungler region img
Holder 53 11 10 diamond 23 Top region img
Kuzan 59 10 7 diamond 20 Mid region img
Quad 74 17 6 diamond 16 Mid region img
Cepted 58 29 21 diamond 14 Mid region img
Djoko 55 22 18 diamond 84 Jungler region img
Tonerre 61 35 23 diamond 81 AD Carry region img
Xioh 58 72 54 diamond 75 Mid region img
fabFabulous 49 45 47 diamond 75 Top region img
Slemp 50 40 40 diamond 75 Top region img
Broxah 56 168 137 diamond 63 Jungler region img
Ventair 50 245 248 diamond 62 Top region img
Japone 52 29 27 diamond 15 Support region img
beansu 50 13 13 diamond 9 Top region img
TynX 54 33 29 diamond 0 Jungler region img
LirA 25 4 12 platinum 37 Jungler region img
Chei 36 5 9 platinum 31 Support region img
AmazinglyShady 34 6 12 platinum 94 Support region img
IcOnic 46 5 6 platinum 45 Jungler region img
Nuclear 40 4 6 platinum 89 AD Carry region img
HakaM 48 8 9 platinum 75 AD Carry region img
Dumbledoge 54 7 6 platinum 68 Support region img
TF Blade 54 409 361 platinum 100 Top region img
Tuesday 51 352 349 platinum 100 Mid region img
Altec 50 25 26 platinum 100 AD Carry region img
Ryoma 48 59 66 platinum 100 Mid region img
TARZANED 64 16 9 platinum 100 Jungle region img
Stixxay 57 143 108 platinum 90 AD Carry region img
Jensen 41 9 13 platinum 81 Mid region img
Tenacity 39 13 21 platinum 75 Top region img
Meteos 43 18 24 platinum 75 Jungler region img
Cody Sun 51 636 617 platinum 75 AD Carry region img
Shernfire 60 189 131 platinum 75 Jungle region img
MistyStumpey 45 26 33 platinum 75 Top region img
Jiizuke 52 171 160 platinum 75 Mid region img
Yáma 51 244 240 platinum 75 Support region img
Dardoch 53 11 10 platinum 75 Jungle region img
TheOddTurtle 50 26 27 platinum 75 Support region img
Shynon 50 70 71 platinum 75 AD Carry region img
Huni 55 19 16 platinum 75 Top region img
Cris 38 16 27 platinum 75 Top region img
Grig 42 23 32 platinum 75 Jungle region img
LL Stylish 44 22 29 platinum 75 Mid region img
scarra 53 274 251 platinum 75 Mid region img
Joey 50 13 13 platinum 75 Support region img
Vulcan 44 7 9 platinum 75 Support region img
Deftly 53 152 135 platinum 75 region img
aphromoo 53 211 193 platinum 70 Support region img
MikeYeung 29 6 15 platinum 69 Jungler region img
Hauntzer 31 12 27 platinum 58 Top region img
Tyler1 38 6 10 platinum 34 AD Carry region img
huhi 46 5 6 platinum 7 Support region img
Mowgli 53 169 151 platinum 100 Jungler region img
Nugun 40 6 9 platinum 100 Top region img
GimGoon 55 20 17 platinum 100 Top region img
Kramer 51 394 391 platinum 100 AD Carry region img
Flawless 45 12 15 platinum 80 Jungler region img
LWX 62 61 38 platinum 75 AD Carry region img
HighDin 57 59 45 platinum 75 Support region img
MadLife 50 25 25 platinum 75 Support region img
Yang 50 27 28 platinum 75 Top region img
TheShy 66 157 82 platinum 75 Top region img
Hollis 56 60 48 platinum 75 Mid region img
TrAce 37 11 19 platinum 75 Top region img
Crisp 52 42 39 platinum 75 Support region img
Gaeng 54 516 451 platinum 75 region img
Mickey 50 297 301 platinum 75 Mid region img
Crow 56 59 48 platinum 72 Mid region img
Bdd 57 235 180 platinum 70 Mid region img
Hollow 54 207 181 platinum 57 AD Carry region img
Nova 56 73 58 platinum 52 Support region img
XDSMILEY 54 147 129 platinum 100 AD Carry region img
je suis kaas 56 37 30 platinum 100 Support region img
Exile 57 32 25 platinum 100 Top region img
Hjarnan 71 24 10 platinum 95 AD Carry region img
Backlund 55 301 256 platinum 90 Mid region img
styllEE 57 59 45 platinum 76 Jungler region img
Noxiak 55 116 96 platinum 75 Support region img
Hans Sama 74 11 4 platinum 75 AD Carry region img
ehe 58 45 33 platinum 75 AD Carry region img
HeaQ 54 34 29 platinum 75 AD Carry region img
Plasma Lemon 55 354 294 platinum 75 Support region img
Th3Antonio 53 11 10 platinum 75 Top region img
Hylissang 45 12 15 platinum 75 Support region img
Bwipo 57 169 128 platinum 75 Top region img
Abbedagge 55 174 144 platinum 75 Mid region img
Patrik 60 16 11 platinum 75 AD Carry region img
Luger 52 77 72 platinum 75 AD Carry region img
Wardain 54 59 51 platinum 75 Top region img
MagiFelix 60 108 74 platinum 75 Mid region img
Falco 48 76 84 platinum 75 Support region img
Saulius 48 97 107 platinum 75 Mid region img
LIDER 66 30 16 platinum 75 Mid region img
SevenArmy 47 13 15 platinum 75 Jungler region img
Gistick 58 79 59 platinum 67 Support region img
Zhandia 50 34 35 platinum 60 Mid region img
Jactroll 50 6 6 platinum 47 Support region img
Maxlore 50 6 6 platinum 42 Jungler region img
Frozen 53 518 468 unranked 25 Mid region img
Zanzarah 52 504 473 unranked 25 Jungler region img
Quas 53 379 338 unranked 434 Top region img
reM 51 664 651 unranked 548 Mid region img
Knight 54 316 271 unranked 75 Mid region img
Xiaopeng 53 416 376 unranked 75 Jungler region img
Expect 52 273 256 unranked 100 Top region img
SeongHwan 55 124 102 unranked 75 Jungler region img
vvarion 54 178 154 unranked 75 Jungler region img